Here’s a list of all states, including the time that polls close for each state (Pacific Time) and the time the Associated Press “called” the race for one candidate or the other. You can sort by the number of minutes it took to call each state too.
ZIP | State | Polls Close | Minutes to Call | AP Decision |
---|---|---|---|---|
GA | Georgia | 4:00 pm | 273 | 8:33 pm |
IN | Indiana | 4:00 pm | 0 | 4:00 pm |
KY | Kentucky | 4:00 pm | 0 | 4:00 pm |
SC | South Carolina | 4:00 pm | 69 | 5:09 pm |
VA | Virginia | 4:00 pm | 220 | 7:40 pm |
VT | Vermont | 4:00 pm | 0 | 4:00 pm |
NC | North Carolina | 4:30 pm | 221 | 8:11 pm |
OH | Ohio | 4:30 pm | 186 | 7:36 pm |
WV | West Virginia | 4:30 pm | 0 | 4:30 pm |
AL | Alabama | 5:00 pm | 26 | 5:26 pm |
CT | Connecticut | 5:00 pm | 86 | 6:26 pm |
DC | DC | 5:00 pm | 0 | 5:00 pm |
DE | Delaware | 5:00 pm | 0 | 5:00 pm |
FL | Florida | 5:00 pm | 170 | 7:50 pm |
IL | Illinois | 5:00 pm | 58 | 5:58 pm |
MA | Massachusetts | 5:00 pm | 0 | 5:00 pm |
MD | Maryland | 5:00 pm | 0 | 5:00 pm |
ME-2 | Maine - 2nd | 5:00 pm | 356 | 10:56 pm |
ME | Maine - Statewide | 5:00 pm | 356 | 10:56 pm |
MI | Michigan | 5:00 pm | 240 | 9:00 pm |
MO | Missouri | 5:00 pm | 145 | 7:25 pm |
MS | Mississippi | 5:00 pm | 51 | 5:51 pm |
NH | New Hampshire | 5:00 pm | 240 | 9:00 pm |
NJ | New Jersey | 5:00 pm | 0 | 5:00 pm |
OK | Oklahoma | 5:00 pm | 0 | 5:00 pm |
PA | Pennsylvania | 5:00 pm | 335 | 10:35 pm |
RI | Rhode Island | 5:00 pm | 39 | 5:39 pm |
TN | Tennessee | 5:00 pm | 13 | 5:13 pm |
AR | Arkansas | 5:30 pm | 38 | 6:08 pm |
AZ | Arizona | 6:00 pm | 180 | 9:00 pm |
CO | Colorado | 6:00 pm | 103 | 7:43 pm |
KS | Kansas | 6:00 pm | 0 | 6:00 pm |
LA | Louisiana | 6:00 pm | 28 | 6:28 pm |
MN | Minnesota | 6:00 pm | 849 | 8am Wed |
ND | North Dakota | 6:00 pm | 0 | 6:00 pm |
NE-2 | Nebraska - 2nd | 6:00 pm | 0 | 6:00 pm |
NE^ | Nebraska - SW | 6:00 pm | 180 | 9:00 pm |
NM | New Mexico | 6:00 pm | 81 | 7:21 pm |
NY | New York | 6:00 pm | 0 | 6:00 pm |
SD | South Dakota | 6:00 pm | 0 | 6:00 pm |
TX | Texas | 6:00 pm | 0 | 6:00 pm |
WI | Wisconsin | 6:00 pm | 180 | 9:00 pm |
WY | Wyoming | 6:00 pm | 0 | 6:00 pm |
IA | Iowa | 7:00 pm | 122 | 9:22 pm |
MT | Montana | 7:00 pm | 0 | 7:00 pm |
NV | Nevada | 7:00 pm | 140 | 9:20 pm |
UT | Utah | 7:00 pm | 112 | 8:52 pm |
CA | California | 8:00 pm | 0 | 8:00 pm |
HI | Hawaii | 8:00 pm | 0 | 8:00 pm |
ID | Idaho | 8:00 pm | 0 | 8:00 pm |
OR | Oregon | 8:00 pm | 5 | 8:05 pm |
WA | Washington | 8:00 pm | 28 | 8:28 pm |
AK | Alaska | 10:00 pm | 660 | 11:59 pm |
Recent Comments